HOME
Top of page

Duration of stability of hormones after collection into different anticoagulants, separation and storage at 4°C or 30°C (hours).

Colours indicate cap colour of collection tube

  4° C 30° C
  EDTA Heparin Serum Fluoride EDTA Heparin Serum Fluoride
ACTH 18 NT 3 NT 8 NT 1 NT
Aldosterone >120 >120 >120 >120 14 13 16 15
a subunit total >120 >120 >120 >120 >120 >120 >120 >120
a subunit free >120 >120 >120 >120 60 >120 86 96
AVP >120 >120 >120 >120 96 28 28 39
CRH >120 100 50 >120 18 14 11 15
C-Peptide >120 >120 >120 >120 >120 >120 >120 >120
FSH >120 >120 >120 >120 >120 >120 >120 >120
Glucagon >120 74 34 >120 69 42 30 114
GH >120 >120 >120 >120 62 64 66 61
IGF-1 >120 114 >120 >120 >120 >120 >120 88
IGF-BP3 >120 NT NT NT >120 NT NT NT
Insulin >120 >120 >120 >120 31 21 32 10
Leptin >120 >120 >120 >120 >120 69 >120 60
LH >120 >120 >120 >120 >120 59 82 88
PPP >120 >120 >120 >120 >120 53 64 67
PTH >120 101 55 >120 36 33 3 16
Prolactin >120 >120 >120 >120 109 >120 84 87
VIP >>120 >120 >120 >120 25 13 20 20

"NT" = not tested, ">" = stable for at least the time period shown

Pro-BNP (Roche Elecsys): the duration of stability in plasma at 2-8o is given by the manufacturer as 72 hours. Our preliminary results suggest that this also the case at room temperature and for whole blood. This is our clinical "BNP" assay.

Research BNP assays: duration of stability of BNP (by RIA) and NT-BNP when stored as whole blood or plasma at room temperature (hours).

  Plasma Whole Blood
  EDTA Heparin EDTA Heparin
BNP 18 10 20  
NT-BNP 7 8 5 4

 


Go to top of page